No | Course Name (English) | Short Description |
---|---|---|
1 | Software Engineering | Focuses on software development life cycle, design techniques, and quality assurance. |
2 | Cyber Security | Covers protection of systems, networks, and data from cyber threats. |
3 | Competitive Programming | Enhances problem-solving skills through algorithmic challenges. |
4 | Artificial Intelligence | Introduces machine learning, neural networks, and AI applications. |
5 | Data Analysis | Teaches data collection, cleaning, and interpretation techniques. |
6 | Backend Development | Focuses on server-side programming and database management. |
7 | Frontend Development | Involves creating user interfaces and client-side scripting. |
8 | Database Engineering | Teaches database design, ACID, Indexing, Partitioning, Sharding, Concurrency Control, DB Engines, Replication, normalization, and optimization. |
9 | Operating Systems | Explores system architecture, processes, and memory management. |
10 | Network Engineering | Focuses on network design, protocols, and security. |
11 | ICDL | Provides certification in computer literacy and digital skills. |
12 | Cyber Threat Intelligence | Teaches identification and analysis of cyber threats. |
13 | AI for Cybersecurity | Applies AI techniques to enhance cybersecurity measures. |
14 | Data Analysis and Visualization | Focuses on interpreting and presenting data insights visually. |
15 | AI for Data Analytics | Integrates AI methods to analyze and interpret complex data sets. |
16 | Statistics | Introduces statistical methods for data analysis and interpretation. |
Our team is ready to assist you with any inquiries about our training programs.